Categories



Authors

NCHSAA Girls Tennis RPI Rankings

NCHSAA Girls Tennis RPI Rankings

NCHSAA Girls Tennis RPI Rankings
Last updated: September 23, 2026, at 11:00 p.m.
Format: Rank. School — Record — RPI

CLASS 1A

  1. NCSSM: Morganton — 3-0-0 — 0.75242

  2. Thomas Jefferson Classical Academy — 8-3-0 — 0.60596

  3. North Stokes — 6-3-0 — 0.60283

  4. Chatham Charter — 10-3-0 — 0.59078

  5. South Davidson — 6-2-0 — 0.55356

  6. Clover Garden School — 7-3-0 — 0.54441

  7. Hobgood Charter — 5-3-0 — 0.51347

  8. Vance Charter — 1-0-0 — 0.44861

  9. Chatham Central — 3-5-0 — 0.42862

  10. Southern Wake Academy — 2-4-0 — 0.38303

  11. The North Carolina Leadership Academy — 1-3-0 — 0.34834

  12. Bear Grass Charter — 1-4-0 — 0.32870

  13. Jones Senior — 0-4-0 — 0.25163

  14. River Mill Academy — 0-7-0 — 0.19528

CLASS 2A

  1. Research Triangle — 13-0-0 — 0.73299

  2. East Wilkes — 13-2-0 — 0.64105

  3. Manteo — 7-2-0 — 0.62683

  4. Bishop McGuinness — 9-5-0 — 0.60631

  5. Holmes — 13-4-0 — 0.60451

  6. Eno River Academy — 6-2-0 — 0.57659

  7. Elkin — 7-4-0 — 0.56570

  8. Franklin Academy — 5-4-0 — 0.55303

  9. Gray Stone Day — 5-4-0 — 0.53004

  10. East Carteret — 4-4-0 — 0.50624

  11. Community School of Davidson — 5-2-0 — 0.50419

  12. Cherryville — 3-3-0 — 0.49716

  13. Raleigh Charter — 3-4-0 — 0.47552

  14. Highland Tech — 4-4-0 — 0.46689

  15. Southside — 2-1-0 — 0.46552

  16. East Bladen — 3-3-0 — 0.45334

  17. Rosewood — 5-8-0 — 0.45321

  18. Starmount — 5-7-0 — 0.42349

  19. Christ the King — 4-6-0 — 0.42152

  20. Roxboro Community — 1-5-0 — 0.40138

  21. Triangle Math & Science Academy — 2-8-0 — 0.40035

  22. Gates County — 4-6-0 — 0.39419

  23. Alleghany — 2-8-0 — 0.33998

  24. Perquimans County — 0-8-0 — 0.33312

  25. South Stokes — 2-7-0 — 0.32872

  26. Cornerstone Charter Academy — 2-9-0 — 0.32451

  27. Voyager Academy — 0-5-0 — 0.32413

  28. Bertie — 0-10-0 — 0.31194

  29. Mountain Island Charter — 0-4-0 — 0.30839

  30. Corvian Community — 0-7-0 — 0.26988

  31. Avery County — 0-2-0 — 0.26707

  32. Wilson's Mills — 0-9-0 — 0.21637

  33. Henderson Collegiate — 0-7-0 — 0.15861

CLASS 3A

  1. North Stanly — 11-2-0 — 0.66990

  2. West Lincoln — 9-1-0 — 0.66359

  3. NCSSM: Durham — 7-2-0 — 0.64633

  4. Mount Airy — 10-3-0 — 0.63799

  5. Hendersonville — 7-1-0 — 0.63747

  6. Pine Lake Prep — 6-2-0 — 0.59677

  7. Ayden - Grifton — 6-1-0 — 0.58509

  8. Draughn — 7-2-0 — 0.55794

  9. South Columbus — 5-3-0 — 0.54404

  10. Wheatmore — 9-5-0 — 0.52932

  11. Trinity — 5-2-0 — 0.49493

  12. East Surry — 6-5-0 — 0.49421

  13. North Moore — 4-3-0 — 0.48781

  14. Piedmont Community Charter — 5-5-0 — 0.48712

  15. Pender — 5-5-0 — 0.48484

  16. Greene Central — 4-9-0 — 0.48322

  17. Owen — 5-5-0 — 0.48181

  18. Polk County — 3-2-0 — 0.48136

  19. Goldsboro — 3-5-0 — 0.46836

  20. Martin County — 3-5-0 — 0.46321

  21. Surry Central — 5-4-0 — 0.46194

  22. Patton — 4-5-0 — 0.44539

  23. West Wilkes — 5-6-0 — 0.43965

  24. West Davidson — 5-9-0 — 0.42395

  25. McMichael — 3-3-0 — 0.42119

  26. Northwood — 1-8-0 — 0.39301

  27. East Rutherford — 2-5-0 — 0.37225

  28. Whiteville — 2-6-0 — 0.36878

  29. Princeton — 3-3-0 — 0.35906

  30. Union Academy — 2-7-0 — 0.35488

  31. Farmville Central — 2-4-0 — 0.33680

  32. Mountain Heritage — 1-6-0 — 0.32927

  33. Heide Trask — 0-6-0 — 0.32854

  34. East Davidson — 0-7-0 — 0.32431

  35. Lincolnton — 0-6-0 — 0.30769

  36. Shelby — 0-5-0 — 0.30764

  37. Wallace-Rose Hill — 1-7-0 — 0.30074

  38. North Wilkes — 1-9-0 — 0.28536

  39. Providence Grove — 0-7-0 — 0.27540

  40. Louisburg — 2-7-1 — 0.27052

  41. West Caldwell — 0-6-0 — 0.24503

  42. Wake Prep Academy — 0-4-1 — 0.23942

  43. Beddingfield — 0-4-0 — 0.22260

  44. West Bladen — 0-4-0 — 0.19723

  45. Spring Creek — 0-5-0 — 0.16616

  46. Northeastern — 0-0-0 — 0.00000

CLASS 4A

  1. East Duplin — 10-0-0 — 0.66443

  2. Salisbury — 13-2-0 — 0.65968

  3. Lake Norman Charter — 6-1-0 — 0.64640

  4. Southwestern Randolph — 12-2-0 — 0.64140

  5. Burns — 7-1-0 — 0.63290

  6. Clinton — 6-2-0 — 0.63018

  7. West Stanly — 9-1-0 — 0.62852

  8. Carrboro — 11-4-0 — 0.61809

  9. Bunker Hill — 5-2-0 — 0.61673

  10. North Johnston — 14-1-0 — 0.60946

  11. Brevard — 9-3-0 — 0.59395

  12. Foard — 6-3-0 — 0.58485

  13. Ledford — 11-3-0 — 0.58185

  14. Hibriten — 9-3-0 — 0.57369

  15. Central Davidson — 10-3-0 — 0.57001

  16. Ashe County — 8-4-0 — 0.55755

  17. Pisgah — 7-5-0 — 0.53236

  18. East Gaston — 5-3-0 — 0.53013

  19. Morehead — 2-1-0 — 0.52778

  20. Washington — 7-4-0 — 0.52073

  21. First Flight — 4-4-0 — 0.49747

  22. North Surry — 4-4-0 — 0.48682

  23. Forbush — 5-9-0 — 0.48023

  24. Fairmont — 4-3-0 — 0.47721

  25. Newton-Conover — 2-8-0 — 0.46856

  26. Bandys — 5-6-0 — 0.46848

  27. Nash Central — 4-8-0 — 0.45653

  28. Central Academy of Technology & Arts — 8-7-0 — 0.44992

  29. Southwest Onslow — 3-5-0 — 0.44928

  30. SouthWest Edgecombe — 7-9-0 — 0.44151

  31. Roanoke Rapids — 4-4-0 — 0.44069

  32. Maiden — 1-7-0 — 0.44015

  33. East Burke — 4-6-0 — 0.42916

  34. West Stokes — 2-11-0 — 0.39261

  35. Red Springs — 1-4-0 — 0.39068

  36. Mount Pleasant — 3-8-0 — 0.39055

  37. Uwharrie Charter Academy — 1-3-0 — 0.38371

  38. West Iredell — 0-5-0 — 0.38313

  39. Tuscola — 2-9-0 — 0.36183

  40. Stuart W. Cramer — 3-6-0 — 0.36151

  41. North Pitt — 2-7-0 — 0.35607

  42. East Henderson — 0-9-0 — 0.35348

  43. South Rowan — 1-10-0 — 0.35165

  44. Lincoln Charter — 1-7-0 — 0.34594

  45. West Craven — 0-5-0 — 0.34584

  46. Lexington Senior — 0-4-0 — 0.34298

  47. R-S Central — 1-8-0 — 0.32247

  48. Randleman — 0-5-0 — 0.31537

  49. Wilkes Central — 1-9-0 — 0.30617

  50. Jordan-Matthews — 1-8-0 — 0.30195

  51. Reidsville — 0-3-0 — 0.29445

  52. North Lenoir — 0-8-0 — 0.26578

CLASS 5A

  1. Hickory — 10-0-0 — 0.73256

  2. North Lincoln — 12-1-0 — 0.69261

  3. West Henderson — 12-1-0 — 0.69238

  4. Croatan — 10-1-0 — 0.68748

  5. Rocky Mount — 7-1-0 — 0.68145

  6. C.B. Aycock — 12-3-0 — 0.66840

  7. Western Alamance — 11-1-0 — 0.64967

  8. East Lincoln — 13-2-0 — 0.64743

  9. Fike — 7-3-0 — 0.63705

  10. Carson — 11-2-0 — 0.63625

  11. Rockingham County — 6-3-0 — 0.62969

  12. South Brunswick — 4-0-0 — 0.60625

  13. Franklin — 10-2-0 — 0.60199

  14. Currituck County — 7-3-0 — 0.59976

  15. West Rowan — 8-3-0 — 0.59398

  16. Orange — 12-3-0 — 0.59299

  17. South Point — 5-3-0 — 0.58600

  18. North Buncombe — 6-2-0 — 0.58435

  19. West Carteret — 9-3-0 — 0.57562

  20. Oak Grove — 8-5-0 — 0.57373

  21. Atkins — 5-1-0 — 0.56823

  22. Seaforth — 11-4-0 — 0.55557

  23. Northwest Cabarrus — 8-5-0 — 0.55110

  24. Cedar Ridge — 8-7-0 — 0.53315

  25. Northside - Jacksonville — 6-5-0 — 0.51598

  26. Southern Nash — 6-7-0 — 0.51403

  27. Hunt — 4-5-0 — 0.49656

  28. Crest — 3-3-0 — 0.49175

  29. Concord — 6-9-0 — 0.48002

  30. Montgomery Central — 5-7-0 — 0.46496

  31. Southeast Alamance — 4-7-0 — 0.45132

  32. Smoky Mountain — 4-6-0 — 0.44858

  33. East Rowan — 4-8-0 — 0.43342

  34. Forestview — 4-4-0 — 0.43001

  35. Havelock — 3-7-0 — 0.41879

  36. Person — 4-6-0 — 0.40142

  37. South Granville — 2-7-0 — 0.39327

  38. Durham School of the Arts — 3-12-0 — 0.38324

  39. North Davidson — 2-10-0 — 0.36733

  40. Parkwood — 2-9-0 — 0.35911

  41. North Henderson — 1-8-0 — 0.34904

  42. Enka — 1-7-0 — 0.34344

  43. Jay M. Robinson — 0-9-0 — 0.33884

  44. Richlands — 1-9-0 — 0.33843

  45. North Gaston — 1-7-0 — 0.33198

  46. North Forsyth — 0-6-0 — 0.31342

  47. St. Pauls — 0-1-0 — 0.30500

  48. Forest Hills — 1-4-0 — 0.30052

  49. Dixon — 0-10-0 — 0.29204

  50. Erwin — 0-8-0 — 0.28494

  51. Eastern Alamance — 0-7-0 — 0.26974

  52. High Point Central — 0-6-0 — 0.26601

  53. Huss — 0-8-0 — 0.25796

  54. J.F. Webb — 0-10-0 — 0.25710

  55. Monroe — 0-9-0 — 0.23051

CLASS 6A

  1. Northern Nash — 8-1-0 — 0.73738

  2. J.H. Rose — 8-0-0 — 0.73201

  3. Union Pines — 11-0-0 — 0.70955

  4. Watauga — 13-2-0 — 0.68603

  5. Terry Sanford — 7-1-0 — 0.67110

  6. Northern Guilford — 10-5-0 — 0.66318

  7. Charlotte Catholic — 10-5-0 — 0.63517

  8. Felton Grove — 13-3-0 — 0.62630

  9. East Chapel Hill — 6-4-0 — 0.62006

  10. Asheville — 8-3-0 — 0.61752

  11. Triton — 8-1-0 — 0.61226

  12. Kings Mountain — 3-1-0 — 0.59886

  13. Mount Tabor — 7-3-0 — 0.59332

  14. St. Stephens — 8-5-0 — 0.56391

  15. South Caldwell — 8-6-0 — 0.55799

  16. T.C. Roberson — 6-4-0 — 0.55772

  17. Swansboro — 6-3-0 — 0.55144

  18. West Johnston — 5-5-0 — 0.54332

  19. Piedmont — 11-7-0 — 0.53639

  20. North Iredell — 6-5-0 — 0.53277

  21. South Johnston — 5-4-0 — 0.53062

  22. Jacksonville — 3-5-0 — 0.52261

  23. A.C. Reynolds — 6-3-0 — 0.50054

  24. South View — 6-3-0 — 0.49102

  25. Southeast Guilford — 3-5-0 — 0.48286

  26. Asheboro — 5-5-0 — 0.47971

  27. Southern Alamance — 5-4-0 — 0.46378

  28. Harnett Central — 7-7-0 — 0.45873

  29. White Oak — 5-9-0 — 0.45788

  30. West Brunswick — 4-5-0 — 0.44187

  31. Alexander Central — 5-9-0 — 0.43986

  32. Ragsdale — 3-6-0 — 0.43912

  33. Gray's Creek — 3-8-0 — 0.42808

  34. Central Cabarrus — 4-8-1 — 0.42409

  35. Franklinton — 2-6-0 — 0.41094

  36. Ashbrook — 2-4-0 — 0.39340

  37. Olympic — 3-10-0 — 0.36755

  38. Southern Lee — 0-8-0 — 0.36733

  39. Williams — 2-5-0 — 0.36149

  40. Middle Creek — 1-7-0 — 0.35948

  41. Western Guilford — 3-7-0 — 0.35333

  42. Harding University — 3-9-1 — 0.35257

  43. Western Harnett — 0-6-0 — 0.35194

  44. Vance County — 0-4-0 — 0.34522

  45. Northern Durham — 0-11-0 — 0.32308

  46. Freedom — 0-8-0 — 0.31124

  47. Scotland — 0-7-0 — 0.30514

  48. Statesville — 0-9-0 — 0.28762

  49. Ben L. Smith — 0-5-0 — 0.27923

  50. Phillip O. Berry Academy of Technology — 0-11-0 — 0.25043

  51. Westover — 0-2-0 — 0.23863

  52. Eastern Guilford — 0-7-0 — 0.22010

CLASS 7A

  1. Cape Fear — 9-0-0 — 0.76131

  2. Cardinal Gibbons — 16-0-0 — 0.76076

  3. Page — 10-0-0 — 0.75284

  4. New Hanover — 18-1-0 — 0.75249

  5. Reagan — 11-1-0 — 0.73398

  6. Davie County — 10-0-0 — 0.73341

  7. Weddington — 14-1-0 — 0.73339

  8. Marvin Ridge — 8-2-0 — 0.71556

  9. D.H. Conley — 8-1-0 — 0.70657

  10. Cox Mill — 9-1-0 — 0.69039

  11. R.J. Reynolds — 12-3-0 — 0.67832

  12. Ballantyne Ridge — 14-3-0 — 0.66263

  13. Wake Forest — 9-2-0 — 0.63956

  14. New Bern — 5-2-0 — 0.62927

  15. Richmond Senior — 6-1-0 — 0.62795

  16. West Cabarrus — 13-2-0 — 0.60785

  17. Fuquay-Varina — 9-2-0 — 0.60690

  18. Grimsley — 8-3-0 — 0.59750

  19. Riverside-Durham — 10-3-0 — 0.59741

  20. Cleveland — 7-3-0 — 0.59573

  21. Purnell Swett — 5-4-0 — 0.58984

  22. Mooresville — 6-5-0 — 0.57026

  23. Lumberton — 7-5-0 — 0.56019

  24. Cuthbertson — 6-9-0 — 0.54452

  25. Hickory Ridge — 7-4-0 — 0.53904

  26. Chapel Hill — 5-6-0 — 0.53811

  27. Overhills — 8-4-0 — 0.53395

  28. Heritage — 6-4-0 — 0.53391

  29. South Iredell — 3-3-0 — 0.53370

  30. Sanderson — 5-5-0 — 0.52461

  31. Lake Norman — 7-6-0 — 0.52127

  32. Ashley — 5-6-0 — 0.50509

  33. Butler — 4-3-0 — 0.49635

  34. Garner — 6-7-0 — 0.48741

  35. Porter Ridge — 4-7-0 — 0.47825

  36. Clayton — 6-5-0 — 0.47168

  37. Southwest Guilford — 8-9-0 — 0.46639

  38. South Central — 1-5-0 — 0.46042

  39. Holly Springs — 4-8-0 — 0.45647

  40. South Garner — 6-7-0 — 0.45085

  41. East Wake — 6-7-0 — 0.44769

  42. Hopewell — 6-6-0 — 0.44302

  43. Cary — 4-5-0 — 0.43381

  44. Knightdale — 5-4-0 — 0.43243

  45. East Forsyth — 1-4-0 — 0.41943

  46. A.L. Brown — 5-7-0 — 0.40103

  47. Jack Britt — 1-6-0 — 0.39781

  48. Pine Forest — 3-7-0 — 0.38281

  49. Hillside — 0-2-0 — 0.37832

  50. Southeast Raleigh — 3-8-0 — 0.36946

  51. Topsail — 2-9-0 — 0.36876

  52. Independence — 1-7-0 — 0.36019

  53. McDowell — 1-7-0 — 0.33143

  54. Parkland — 0-5-0 — 0.32724

  55. North Mecklenburg — 1-6-0 — 0.30821

  56. North Brunswick — 0-11-0 — 0.30059

  57. Smithfield-Selma — 2-11-0 — 0.29954

CLASS 8A

  1. Myers Park — 9-0-0 — 0.75113

  2. Broughton — 13-0-0 — 0.71240

  3. Leesville Road — 9-2-0 — 0.69477

  4. Hoggard — 11-1-0 — 0.68830

  5. Pinecrest — 7-1-0 — 0.66999

  6. Northwest Guilford — 6-2-0 — 0.63465

  7. Providence — 7-3-0 — 0.63294

  8. West Charlotte — 6-0-0 — 0.63051

  9. Millbrook — 10-3-0 — 0.62833

  10. Green Level — 7-3-0 — 0.61979

  11. Panther Creek — 7-3-0 — 0.61563

  12. Green Hope — 8-2-0 — 0.60333

  13. Wakefield — 11-4-0 — 0.59143

  14. Laney — 4-4-0 — 0.55161

  15. Ardrey Kell — 6-4-0 — 0.55117

  16. Enloe — 5-6-0 — 0.52253

  17. South Mecklenburg — 4-7-0 — 0.50564

  18. Apex Friendship — 5-5-0 — 0.50542

  19. West Forsyth — 4-4-0 — 0.49412

  20. Corinth Holders — 5-8-0 — 0.49169

  21. East Mecklenburg — 3-8-0 — 0.46390

  22. Mallard Creek — 4-4-0 — 0.46079

  23. Hough — 2-9-0 — 0.45558

  24. Jordan — 4-10-0 — 0.44459

  25. Apex — 3-8-0 — 0.39132

  26. Athens Drive — 1-10-0 — 0.37217

  27. Willow Spring — 2-10-0 — 0.35460

  28. Palisades — 0-6-0 — 0.33767

  29. Rolesville — 0-16-0 — 0.29517

  30. Hoke County — 0-6-0 — 0.27959

Ayden sweeps Contentnea-Savannah in middle school volleyball

Ayden sweeps Contentnea-Savannah in middle school volleyball

East of I-95 Top 94 — After Week 5

East of I-95 Top 94 — After Week 5

0