Categories



Authors

NCHSAA Girls Volleyball RPI Rankings 9/23/26

NCHSAA Girls Volleyball RPI Rankings 9/23/26

NCHSAA Girls Volleyball RPI Rankings
Last updated: September 23, 2026, at 1:04 p.m.
Format: Rank. School — Record — RPI

CLASS 1A

  1. Vance Charter — 12-2-0 — 0.65725

  2. Woods Charter — 10-1-0 — 0.64072

  3. Falls Lake Academy — 14-3-0 — 0.63201

  4. The North Carolina Leadership Academy — 11-4-0 — 0.62755

  5. Southeast Collegiate Prep Academy — 10-0-0 — 0.61793

  6. Jackson Day — 9-3-0 — 0.60161

  7. Robbinsville — 11-4-0 — 0.59856

  8. River Mill Academy — 11-4-0 — 0.57487

  9. Revolution Academy — 10-3-0 — 0.57160

  10. Chatham Charter — 13-4-0 — 0.56752

  11. Northside - Pinetown — 7-5-0 — 0.56098

  12. Clover Garden School — 10-5-0 — 0.55838

  13. Andrews — 10-7-0 — 0.54488

  14. Thomas Jefferson Classical Academy — 8-5-0 — 0.53218

  15. Summit Charter Academy — 6-4-0 — 0.51976

  16. Bethany Community — 9-7-0 — 0.51944

  17. Millennium Charter Academy — 8-5-0 — 0.51310

  18. Excelsior Classical Academy — 11-8-0 — 0.51203

  19. East Columbus — 7-4-0 — 0.51094

  20. Weldon STEM — 6-5-0 — 0.49899

  21. NCSSM: Morganton — 5-4-0 — 0.48685

  22. Bear Grass Charter — 5-10-0 — 0.47504

  23. Cape Hatteras Secondary — 5-9-0 — 0.47361

  24. Hobgood Charter — 4-10-0 — 0.45751

  25. Rosman — 6-8-0 — 0.45579

  26. Rocky Mount Prep — 2-4-0 — 0.45023

  27. Jones Senior — 8-5-0 — 0.44529

  28. Ascend Leadership Academy — 4-8-0 — 0.43396

  29. North East Carolina Prep — 7-4-0 — 0.43148

  30. Central Carolina Academy — 5-10-0 — 0.42306

  31. Hiwassee Dam — 6-9-0 — 0.41743

  32. Ocracoke — 2-2-0 — 0.41495

  33. Durham Charter — 4-3-0 — 0.41346

  34. Phoenix Academy — 3-9-0 — 0.40720

  35. Oxford Prep — 5-11-0 — 0.40718

  36. Chatham Central — 7-9-0 — 0.39705

  37. North Edgecombe — 2-3-0 — 0.38781

  38. Winston-Salem Preparatory Academy — 8-8-0 — 0.38547

  39. Carolina International — 4-9-0 — 0.37889

  40. North Stokes — 4-11-0 — 0.37699

  41. South Davidson — 5-10-0 — 0.37115

  42. Highlands — 4-13-0 — 0.37075

  43. Neuse Charter — 3-13-0 — 0.36327

  44. The Hawbridge School — 2-9-0 — 0.35616

  45. Wilson Prep Academy — 1-3-0 — 0.35418

  46. Mattamuskeet — 4-7-0 — 0.35038

  47. Blue Ridge Early College — 2-10-0 — 0.34102

  48. Discovery Charter School — 0-13-0 — 0.32955

  49. Southern Wake Academy — 0-11-0 — 0.30999

  50. Columbia — 2-7-0 — 0.30751

  51. Bonnie Cone Leadership Academy — 0-9-0 — 0.29541

  52. Triad Math and Science Academy — 0-14-0 — 0.29171

  53. The College Prep & Leadership Academy — 2-9-0 — 0.27008

  54. Nantahala — 0-11-0 — 0.26637

  55. KIPP Pride — 0-7-0 — 0.25833

  56. Washington County — 0-4-0 — 0.24981

  57. Sallie B. Howard — 0-6-0 — 0.22060

  58. N.C. School for the Deaf — 0-0-0 — 0.00000

CLASS 2A

  1. Camden County — 16-1-0 — 0.74691

  2. Manteo — 13-1-0 — 0.69266

  3. Perquimans County — 15-2-0 — 0.68823

  4. Holmes — 15-4-0 — 0.65431

  5. Mountain Island Charter — 14-2-0 — 0.64180

  6. Cherokee — 17-5-0 — 0.63944

  7. Pamlico County — 12-2-0 — 0.63841

  8. Research Triangle — 14-3-0 — 0.63484

  9. Community School of Davidson — 9-6-0 — 0.63226

  10. Cornerstone Charter Academy — 15-5-0 — 0.62995

  11. Gates County — 11-3-0 — 0.62898

  12. Warren County — 11-1-0 — 0.61573

  13. Christ the King — 15-6-0 — 0.61167

  14. Murphy — 10-5-0 — 0.59209

  15. East Wake Academy — 11-5-0 — 0.57905

  16. Roxboro Community — 10-5-0 — 0.57653

  17. Elkin — 13-4-0 — 0.57322

  18. Franklin Academy — 11-5-0 — 0.56528

  19. Eno River Academy — 10-6-0 — 0.55824

  20. Gray Stone Day — 9-4-0 — 0.55725

  21. Highland Tech — 15-8-0 — 0.55704

  22. East Bladen — 11-5-0 — 0.55505

  23. North Duplin — 10-4-0 — 0.54473

  24. Bradford Prep — 8-8-0 — 0.54338

  25. Bishop McGuinness — 11-8-0 — 0.54208

  26. South Stanly — 14-8-0 — 0.53196

  27. Hayesville — 10-7-0 — 0.50987

  28. Mitchell — 9-6-0 — 0.50309

  29. Lejeune — 6-6-0 — 0.49848

  30. Alleghany — 7-6-0 — 0.48891

  31. Southside — 7-5-0 — 0.46309

  32. Avery County — 7-8-0 — 0.45596

  33. Corvian Community — 4-7-0 — 0.45283

  34. Voyager Academy — 6-11-0 — 0.44904

  35. South Stokes — 7-12-0 — 0.44473

  36. East Carteret — 3-12-0 — 0.43637

  37. Rosewood — 5-8-0 — 0.42805

  38. Swain County — 5-10-0 — 0.42677

  39. Albemarle — 4-6-0 — 0.42168

  40. West Columbus — 4-8-0 — 0.41456

  41. Cherryville — 5-9-0 — 0.40173

  42. Hobbton — 5-8-0 — 0.39563

  43. Lakewood — 5-10-0 — 0.38738

  44. Starmount — 2-12-0 — 0.38530

  45. American Leadership Academy-Johnston — 2-10-0 — 0.38071

  46. Raleigh Charter — 2-8-0 — 0.37824

  47. Northwest Halifax Collegiate & Technical Academy — 1-7-0 — 0.37626

  48. East Wilkes — 3-11-0 — 0.36558

  49. Northampton County — 3-8-0 — 0.35744

  50. Wilson's Mills — 2-11-0 — 0.35609

  51. Queen's Grant — 2-12-0 — 0.34491

  52. Piedmont Classical — 2-9-0 — 0.33432

  53. Langtree Charter Academy — 3-14-0 — 0.33393

  54. Triangle Math & Science Academy — 3-17-0 — 0.32870

  55. Union — 2-13-0 — 0.31780

  56. Henderson Collegiate — 0-11-0 — 0.30653

  57. Tarboro — 0-10-0 — 0.28830

  58. North Rowan — 1-13-0 — 0.28104

CLASS 3A

  1. Trinity — 14-2-0 — 0.69817

  2. Midway — 13-1-0 — 0.69548

  3. North Stanly — 17-5-0 — 0.66272

  4. McMichael — 14-4-0 — 0.65964

  5. Owen — 11-3-0 — 0.64971

  6. Pine Lake Prep — 12-4-0 — 0.64784

  7. Providence Grove — 14-2-0 — 0.62153

  8. Bartlett Yancey — 11-3-0 — 0.61851

  9. South Columbus — 14-2-0 — 0.61124

  10. Piedmont Community Charter — 9-3-0 — 0.60904

  11. Wake Prep Academy — 11-4-0 — 0.60412

  12. Louisburg — 9-3-0 — 0.59860

  13. Polk County — 8-6-0 — 0.59501

  14. North Wilkes — 11-4-0 — 0.58647

  15. Hendersonville — 13-6-0 — 0.58345

  16. Patton — 11-3-0 — 0.58204

  17. East Surry — 11-7-0 — 0.57928

  18. Mount Airy — 10-6-0 — 0.56506

  19. Goldsboro — 12-5-0 — 0.55556

  20. Surry Central — 7-8-0 — 0.52952

  21. West Davidson — 7-8-0 — 0.52439

  22. Ayden - Grifton — 8-9-0 — 0.51590

  23. Pasquotank County — 8-7-0 — 0.51425

  24. South Lenoir — 6-6-0 — 0.51401

  25. Farmville Central — 7-4-0 — 0.51116

  26. Draughn — 8-7-0 — 0.51008

  27. Mountain Heritage — 8-6-0 — 0.50804

  28. Martin County — 7-6-0 — 0.50624

  29. East Davidson — 9-6-0 — 0.49236

  30. Greene Central — 9-8-0 — 0.49041

  31. Princeton — 6-8-0 — 0.48978

  32. Wallace-Rose Hill — 8-8-0 — 0.48891

  33. West Bladen — 7-6-0 — 0.48258

  34. East Rutherford — 7-9-0 — 0.48243

  35. Shelby — 6-9-0 — 0.48082

  36. Wheatmore — 7-8-0 — 0.47828

  37. NCSSM: Durham — 6-7-0 — 0.47750

  38. Pender — 7-8-0 — 0.47257

  39. Heide Trask — 5-10-0 — 0.47220

  40. North Moore — 6-8-0 — 0.47105

  41. Walkertown — 8-8-0 — 0.45738

  42. Madison — 6-7-0 — 0.45067

  43. James Kenan — 5-9-0 — 0.44977

  44. Eastern Randolph — 4-10-0 — 0.44079

  45. Beddingfield — 6-9-0 — 0.44075

  46. Northwood — 3-11-0 — 0.43459

  47. Northeastern — 3-6-0 — 0.43018

  48. Union Academy — 6-14-0 — 0.40736

  49. West Lincoln — 5-9-0 — 0.40026

  50. Hertford County — 2-9-0 — 0.39078

  51. CHASE — 5-10-0 — 0.36426

  52. Bessemer City — 4-9-0 — 0.36121

  53. Lincolnton — 3-12-0 — 0.35927

  54. Kinston — 2-9-0 — 0.32688

  55. Spring Creek — 3-14-0 — 0.32440

  56. West Wilkes — 2-12-0 — 0.30280

  57. Thomasville — 3-16-0 — 0.28661

  58. West Caldwell — 1-11-0 — 0.28429

  59. Whiteville — 0-13-0 — 0.27655

CLASS 4A

  1. Lake Norman Charter — 18-0-0 — 0.79850

  2. Forbush — 15-0-0 — 0.71861

  3. Uwharrie Charter Academy — 18-3-0 — 0.68843

  4. Southwestern Randolph — 14-4-0 — 0.68723

  5. Clinton — 10-2-0 — 0.66670

  6. Bunn — 11-3-0 — 0.65740

  7. Washington — 11-3-0 — 0.64082

  8. Maiden — 12-3-0 — 0.63548

  9. Stuart W. Cramer — 12-3-0 — 0.63193

  10. South Rowan — 13-3-0 — 0.62940

  11. West Stanly — 14-5-0 — 0.61562

  12. Central Davidson — 13-5-0 — 0.61124

  13. Randleman — 11-5-0 — 0.60381

  14. R-S Central — 13-4-0 — 0.60240

  15. Lincoln Charter — 11-5-0 — 0.60148

  16. Foard — 11-7-0 — 0.59989

  17. East Gaston — 15-8-0 — 0.59845

  18. Ashe County — 9-5-0 — 0.59588

  19. North Lenoir — 11-3-0 — 0.58482

  20. East Duplin — 10-7-0 — 0.58277

  21. Carrboro — 11-6-0 — 0.58231

  22. Brevard — 11-9-0 — 0.57613

  23. North Surry — 9-6-0 — 0.56860

  24. Ledford — 8-7-0 — 0.53397

  25. Bandys — 8-6-0 — 0.52925

  26. North Johnston — 7-8-0 — 0.52070

  27. Roanoke Rapids — 5-6-0 — 0.51288

  28. West Craven — 8-6-0 — 0.51265

  29. First Flight — 6-11-0 — 0.51096

  30. Burns — 9-9-0 — 0.50464

  31. Pisgah — 7-10-0 — 0.50289

  32. Southwest Onslow — 8-6-0 — 0.50130

  33. Salisbury — 11-11-0 — 0.48406

  34. Nash Central — 6-7-0 — 0.47347

  35. Morehead — 5-7-0 — 0.45410

  36. West Iredell — 5-11-0 — 0.45300

  37. West Stokes — 3-8-0 — 0.44906

  38. Lexington Senior — 7-7-0 — 0.44067

  39. Mount Pleasant — 4-11-0 — 0.44057

  40. Reidsville — 10-8-0 — 0.42270

  41. Newton-Conover — 5-11-0 — 0.42251

  42. Anson — 5-10-0 — 0.41873

  43. Fairmont — 4-7-0 — 0.40066

  44. Tuscola — 5-13-0 — 0.39480

  45. East Burke — 5-11-0 — 0.38472

  46. Hibriten — 6-11-0 — 0.37743

  47. Bunker Hill — 1-11-0 — 0.36472

  48. Central Academy of Technology & Arts — 3-15-0 — 0.34957

  49. T.W. Andrews — 4-10-0 — 0.34649

  50. Wilkes Central — 3-11-0 — 0.34364

  51. East Henderson — 0-17-0 — 0.34075

  52. SouthWest Edgecombe — 2-11-0 — 0.33452

  53. Graham — 1-11-0 — 0.31957

  54. Jordan-Matthews — 0-17-0 — 0.31697

  55. Carver — 0-6-0 — 0.31534

  56. Eastern Wayne — 2-7-0 — 0.31366

  57. North Pitt — 0-12-0 — 0.27432

  58. Red Springs — 0-10-0 — 0.22699

  59. Cummings — 0-10-0 — 0.21441

CLASS 5A

  1. Hickory — 21-0-0 — 0.73260

  2. Oak Grove — 15-1-0 — 0.72319

  3. Franklin — 20-0-0 — 0.72227

  4. West Henderson — 16-1-0 — 0.71023

  5. Carson — 15-3-0 — 0.68244

  6. Cedar Ridge — 13-2-0 — 0.67483

  7. Seaforth — 12-3-0 — 0.66461

  8. Crest — 15-3-0 — 0.65525

  9. Hunt — 14-4-0 — 0.64430

  10. South Point — 17-5-0 — 0.63339

  11. Smoky Mountain — 12-3-0 — 0.63330

  12. Fike — 14-2-0 — 0.61992

  13. West Carteret — 11-6-0 — 0.60760

  14. Eastern Alamance — 11-3-0 — 0.59559

  15. North Lincoln — 11-6-0 — 0.59141

  16. C.B. Aycock — 9-6-0 — 0.58577

  17. Parkwood — 12-4-0 — 0.58492

  18. Croatan — 10-10-0 — 0.57115

  19. Orange — 8-7-0 — 0.56481

  20. South Brunswick — 11-5-0 — 0.56406

  21. Person — 8-7-0 — 0.56171

  22. Western Alamance — 8-3-0 — 0.56124

  23. Currituck County — 8-9-0 — 0.55894

  24. Dixon — 10-6-0 — 0.54428

  25. Southern Nash — 8-7-0 — 0.54046

  26. North Davidson — 8-8-0 — 0.53600

  27. West Rowan — 8-5-0 — 0.53119

  28. Concord — 9-8-0 — 0.51761

  29. South Granville — 6-9-0 — 0.51737

  30. East Rowan — 9-12-0 — 0.50137

  31. Rockingham County — 7-9-0 — 0.49508

  32. Forest Hills — 9-5-0 — 0.48750

  33. Havelock — 5-9-0 — 0.46820

  34. Forestview — 6-10-0 — 0.46818

  35. Northwest Cabarrus — 7-8-0 — 0.46251

  36. East Lincoln — 5-12-0 — 0.44758

  37. Durham School of the Arts — 5-9-0 — 0.44275

  38. Enka — 3-9-0 — 0.43884

  39. Southeast Alamance — 3-9-0 — 0.40096

  40. Southern Guilford — 4-11-0 — 0.39918

  41. Richlands — 4-12-0 — 0.39455

  42. Rocky Mount — 3-11-0 — 0.37463

  43. North Buncombe — 3-9-0 — 0.36456

  44. North Forsyth — 5-9-0 — 0.36027

  45. Northside - Jacksonville — 3-12-0 — 0.35802

  46. North Henderson — 4-20-0 — 0.35454

  47. J.F. Webb — 4-12-0 — 0.34586

  48. St. Pauls — 4-13-0 — 0.34171

  49. Erwin — 5-18-0 — 0.34051

  50. Montgomery Central — 3-14-0 — 0.33104

  51. Atkins — 1-10-0 — 0.32256

  52. Southern Wayne — 0-13-0 — 0.31939

  53. Jay M. Robinson — 0-9-0 — 0.31690

  54. Monroe — 2-11-0 — 0.31614

  55. North Gaston — 2-10-0 — 0.29616

  56. Northeast Guilford — 1-9-0 — 0.28619

  57. Douglas Byrd — 3-6-0 — 0.27964

  58. Huss — 1-8-0 — 0.27815

  59. High Point Central — 0-14-0 — 0.25182

CLASS 6A

  1. West Johnston — 17-0-0 — 0.76172

  2. North Iredell — 17-1-0 — 0.70722

  3. East Chapel Hill — 15-3-0 — 0.69926

  4. Swansboro — 16-0-0 — 0.69124

  5. J.H. Rose — 15-3-0 — 0.68497

  6. Watauga — 13-3-0 — 0.65721

  7. Lee County — 14-2-0 — 0.65654

  8. Northern Guilford — 10-4-0 — 0.64980

  9. Middle Creek — 11-4-0 — 0.64702

  10. Southern Lee — 16-4-0 — 0.64656

  11. Jacksonville — 12-3-0 — 0.63762

  12. Union Pines — 9-6-0 — 0.61915

  13. T.C. Roberson — 13-5-0 — 0.61336

  14. Alexander Central — 12-5-0 — 0.61012

  15. Sun Valley — 16-8-0 — 0.60699

  16. A.C. Reynolds — 16-7-0 — 0.60256

  17. Northern Nash — 10-4-0 — 0.58192

  18. Harnett Central — 9-7-0 — 0.57190

  19. Asheboro — 9-6-0 — 0.56821

  20. South Johnston — 9-7-0 — 0.56759

  21. Southern Alamance — 10-6-0 — 0.54914

  22. Glenn — 12-5-0 — 0.53669

  23. Southeast Guilford — 10-7-0 — 0.52284

  24. South Caldwell — 10-10-0 — 0.51939

  25. Scotland — 8-5-0 — 0.51816

  26. Gray's Creek — 7-8-0 — 0.51268

  27. Asheville — 8-8-0 — 0.50323

  28. Felton Grove — 8-12-0 — 0.49293

  29. Kings Mountain — 5-10-0 — 0.48644

  30. Triton — 7-10-0 — 0.48481

  31. Dudley — 8-6-0 — 0.48471

  32. Western Harnett — 5-11-0 — 0.48455

  33. Ragsdale — 6-7-0 — 0.47078

  34. Northern Durham — 8-6-0 — 0.46426

  35. Mount Tabor — 6-10-0 — 0.46318

  36. Piedmont — 7-9-0 — 0.46225

  37. Terry Sanford — 6-8-0 — 0.45949

  38. St. Stephens — 6-12-0 — 0.45912

  39. Freedom — 7-9-0 — 0.42587

  40. Franklinton — 4-10-0 — 0.41368

  41. E.E. Smith — 3-3-0 — 0.41362

  42. Charlotte Catholic — 3-14-0 — 0.40629

  43. Seventy-First — 5-7-0 — 0.40539

  44. Western Guilford — 6-10-0 — 0.40405

  45. Ashbrook — 5-7-0 — 0.39459

  46. West Brunswick — 2-12-0 — 0.38400

  47. Williams — 5-10-0 — 0.36928

  48. Central Cabarrus — 4-10-0 — 0.36479

  49. Statesville — 3-10-0 — 0.36193

  50. Eastern Guilford — 4-12-0 — 0.35586

  51. South View — 3-8-0 — 0.34926

  52. White Oak — 0-13-0 — 0.33050

  53. Phillip O. Berry Academy of Technology — 3-12-0 — 0.30202

  54. Olympic — 3-14-0 — 0.29405

  55. Ben L. Smith — 0-11-0 — 0.27432

  56. Vance County — 0-9-0 — 0.23900

  57. Harding University — 0-13-0 — 0.18977

  58. Westover — 0-4-0 — 0.16825

CLASS 7A

  1. Cardinal Gibbons — 14-0-0 — 0.75310

  2. Reagan — 22-2-0 — 0.73581

  3. Marvin Ridge — 17-2-0 — 0.73362

  4. D.H. Conley — 13-1-0 — 0.72740

  5. Grimsley — 17-4-0 — 0.71305

  6. Southwest Guilford — 17-3-0 — 0.68985

  7. Heritage — 12-2-0 — 0.68087

  8. Weddington — 16-5-0 — 0.67911

  9. Topsail — 10-4-0 — 0.67439

  10. Lumberton — 8-3-0 — 0.64424

  11. Mooresville — 13-7-0 — 0.62097

  12. Wake Forest — 12-3-0 — 0.60448

  13. Jack Britt — 11-4-0 — 0.60206

  14. Ashley — 12-8-0 — 0.59286

  15. Hickory Ridge — 13-4-0 — 0.58774

  16. Page — 9-5-0 — 0.58743

  17. Butler — 13-4-0 — 0.58569

  18. Cape Fear — 9-6-0 — 0.57108

  19. Chapel Hill — 4-6-0 — 0.56591

  20. Davie County — 9-9-0 — 0.56414

  21. Cuthbertson — 9-9-0 — 0.56089

  22. Cleveland — 9-7-0 — 0.55155

  23. New Bern — 8-5-0 — 0.54501

  24. Fuquay-Varina — 11-5-0 — 0.54392

  25. Overhills — 7-7-0 — 0.53788

  26. Cox Mill — 11-10-0 — 0.52775

  27. Hillside — 5-2-0 — 0.52632

  28. Clayton — 7-9-0 — 0.51663

  29. North Brunswick — 7-6-0 — 0.51403

  30. Ballantyne Ridge — 8-6-0 — 0.51111

  31. Independence — 9-5-0 — 0.50771

  32. South Iredell — 7-7-0 — 0.49853

  33. West Cabarrus — 9-7-0 — 0.48697

  34. Garner — 9-8-0 — 0.48323

  35. Riverside-Durham — 5-7-0 — 0.47163

  36. Lake Norman — 5-15-0 — 0.47015

  37. McDowell — 6-12-0 — 0.46542

  38. Holly Springs — 4-9-0 — 0.45787

  39. East Wake — 6-7-0 — 0.45591

  40. East Forsyth — 5-11-0 — 0.45084

  41. New Hanover — 4-12-0 — 0.45046

  42. R.J. Reynolds — 6-14-0 — 0.44705

  43. Richmond Senior — 3-11-0 — 0.43451

  44. South Central — 0-13-0 — 0.43165

  45. Purnell Swett — 6-10-0 — 0.43125

  46. A.L. Brown — 7-9-0 — 0.43061

  47. Porter Ridge — 6-14-0 — 0.41844

  48. North Mecklenburg — 6-13-0 — 0.41107

  49. Hopewell — 6-11-0 — 0.39851

  50. Smithfield-Selma — 7-11-0 — 0.39356

  51. Southern School of Energy and Sustainability — 4-7-0 — 0.37906

  52. South Garner — 6-9-0 — 0.36182

  53. Sanderson — 4-10-0 — 0.36103

  54. West Mecklenburg — 4-12-0 — 0.34619

  55. Rocky River — 2-10-0 — 0.32339

  56. Knightdale — 2-11-0 — 0.31788

  57. Pine Forest — 1-14-0 — 0.31590

  58. Parkland — 5-18-0 — 0.30362

  59. Cary — 1-13-0 — 0.26851

  60. Southeast Raleigh — 0-11-0 — 0.24598

CLASS 8A

  1. Hoggard — 12-2-0 — 0.72219

  2. Green Level — 14-1-0 — 0.70911

  3. Green Hope — 17-1-0 — 0.69969

  4. Pinecrest — 11-1-0 — 0.68981

  5. West Forsyth — 13-7-0 — 0.64547

  6. Laney — 10-3-0 — 0.63586

  7. Northwest Guilford — 11-5-0 — 0.62768

  8. Ardrey Kell — 12-6-0 — 0.62458

  9. Corinth Holders — 12-4-0 — 0.62422

  10. Millbrook — 10-5-0 — 0.60311

  11. Apex Friendship — 9-5-0 — 0.59701

  12. Hoke County — 12-4-0 — 0.58015

  13. East Mecklenburg — 13-7-0 — 0.57197

  14. Apex — 9-6-0 — 0.56637

  15. Providence — 12-10-0 — 0.55133

  16. Hough — 11-8-0 — 0.54584

  17. Rolesville — 10-6-0 — 0.54574

  18. Myers Park — 10-8-0 — 0.54220

  19. Broughton — 6-8-0 — 0.53686

  20. Palisades — 11-9-0 — 0.51489

  21. South Mecklenburg — 6-8-0 — 0.47556

  22. Leesville Road — 5-9-0 — 0.47405

  23. Jordan — 4-10-0 — 0.45954

  24. Wakefield — 5-11-0 — 0.45451

  25. Athens Drive — 6-9-0 — 0.44530

  26. West Charlotte — 4-4-0 — 0.42149

  27. Willow Spring — 4-11-0 — 0.41873

  28. Mallard Creek — 6-16-0 — 0.39486

  29. Panther Creek — 3-14-0 — 0.38109

  30. Enloe — 3-11-0 — 0.32878

  31. Chambers — 5-9-0 — 0.31599

  32. Garinger — 1-10-0 — 0.24699

NCHSAA Boys Soccer RPI Rankings 9/23/26

NCHSAA Boys Soccer RPI Rankings 9/23/26

Lenoir, Greene and Jones County Fall Sports Standings — September 23, 2026

Lenoir, Greene and Jones County Fall Sports Standings — September 23, 2026

0