NCHSAA Football RPI Rankings: All Eight Classifications for Sept. 9
NCHSAA Football RPI Rankings: All Eight Classifications for Sept. 9
Eastern Wayne ranks fifth in Class 4A, Northside-Jacksonville holds the No. 2 spot in Class 5A, and D.H. Conley sits second in Class 7A in the Sept. 9 NCHSAA football RPI standings.
Across the Neuse News Sports coverage area, Jones Senior is 13th in Class 1A and Rosewood is 23rd in Class 2A. In Class 3A, South Lenoir ranks 21st, Greene Central is 34th, Kinston is 37th and Goldsboro is 42nd.
Eastern Wayne leads the local Class 4A teams, followed by North Lenoir at No. 51. Southern Wayne ranks 18th in Class 5A, with C.B. Aycock at No. 22.
The classification leaders are Chatham Central in 1A, North Duplin in 2A, Lincolnton in 3A, T.W. Andrews in 4A, South Point in 5A, Seventy-First in 6A, Grimsley in 7A and Hough in 8A.
Complete standings are listed below. Each entry includes the school’s record and RPI. Rankings and records reflect the supplied Sept. 9, 2026 standings.
CLASS 1A
Chatham Central (3-0-0) | RPI: 0.91111
Hobgood Charter (2-0-0) | RPI: 0.78333
Northside - Pinetown (3-0-0) | RPI: 0.70000
South Davidson (3-0-0) | RPI: 0.56667
Columbia (2-0-0) | RPI: 0.55000
East Columbus (2-1-0) | RPI: 0.54444
Mattamuskeet (1-2-0) | RPI: 0.53333
Wilson Prep Academy (1-2-0) | RPI: 0.47778
Sallie B. Howard (1-1-0) | RPI: 0.46667
North Edgecombe (2-1-0) | RPI: 0.45000
Rosman (1-2-0) | RPI: 0.42222
Rocky Mount Prep (1-1-0) | RPI: 0.40556
Jones Senior (0-2-0) | RPI: 0.40000
Bonnie Cone Leadership Academy (0-3-0) | RPI: 0.37222
Robbinsville (0-3-0) | RPI: 0.34444
North East Carolina Prep (1-2-0) | RPI: 0.34444
North Stokes (0-3-0) | RPI: 0.33333
Thomas Jefferson Classical Academy (1-2-0) | RPI: 0.32685
Winston-Salem Preparatory Academy (1-2-0) | RPI: 0.32222
Southeast Collegiate Prep Academy (0-2-0) | RPI: 0.31667
The College Prep & Leadership Academy (0-2-0) | RPI: 0.25000
Washington County (0-3-0) | RPI: 0.21667
Andrews (0-3-0) | RPI: 0.21111
KIPP Pride (0-3-0) | RPI: 0.18333
Bear Grass Charter (0-3-0) | RPI: 0.12778
Weldon STEM (0-2-0) | RPI: 0.10000
CLASS 2A
North Duplin (2-0-0) | RPI: 0.81667
Cherokee (2-1-0) | RPI: 0.76667
Starmount (3-0-0) | RPI: 0.75556
Christ the King (2-0-0) | RPI: 0.75000
Alleghany (3-0-0) | RPI: 0.72222
Corvian Community (2-1-0) | RPI: 0.71111
Tarboro (2-1-0) | RPI: 0.71111
Cherryville (2-1-0) | RPI: 0.65556
Holmes (2-1-0) | RPI: 0.63889
Warren County (2-0-0) | RPI: 0.63333
Community School of Davidson (2-1-0) | RPI: 0.62222
Southside (2-1-0) | RPI: 0.61667
North Rowan (2-1-0) | RPI: 0.60000
Avery County (2-1-0) | RPI: 0.57222
Elkin (2-0-0) | RPI: 0.53333
Langtree Charter Academy (2-1-0) | RPI: 0.52222
Mountain Island Charter (2-0-0) | RPI: 0.50000
East Bladen (2-1-0) | RPI: 0.50000
Northwest Halifax Collegiate & Technical Academy (1-1-0) | RPI: 0.49167
Manteo (2-1-0) | RPI: 0.47778
Murphy (1-1-0) | RPI: 0.46667
East Wilkes (1-2-0) | RPI: 0.44444
Rosewood (1-2-0) | RPI: 0.44444
Lakewood (1-2-0) | RPI: 0.44444
Camden County (1-2-0) | RPI: 0.43889
Pamlico County (1-2-0) | RPI: 0.42222
Albemarle (1-2-0) | RPI: 0.42222
West Columbus (1-2-0) | RPI: 0.40000
Gates County (1-1-0) | RPI: 0.40000
Perquimans County (2-1-0) | RPI: 0.39444
Swain County (0-3-0) | RPI: 0.38889
Hobbton (0-3-0) | RPI: 0.38889
Mitchell (2-1-0) | RPI: 0.38889
Union (1-1-0) | RPI: 0.38333
American Leadership Academy-Johnston (1-1-0) | RPI: 0.36667
South Stokes (1-2-0) | RPI: 0.36667
Hayesville (1-2-0) | RPI: 0.34444
Northampton County (0-3-0) | RPI: 0.33333
Bertie (0-3-0) | RPI: 0.32222
Bradford Prep (1-2-0) | RPI: 0.28519
South Stanly (0-3-0) | RPI: 0.26667
Lejeune (0-2-0) | RPI: 0.25000
Bishop McGuinness (0-3-0) | RPI: 0.24444
Highland Tech (0-3-0) | RPI: 0.21111
Triangle Math & Science Academy (0-2-0) | RPI: 0.20000
East Carteret (0-3-0) | RPI: 0.19259
CLASS 3A
Lincolnton (3-0-0) | RPI: 0.87778
North Stanly (3-0-0) | RPI: 0.85556
James Kenan (2-0-0) | RPI: 0.83333
Whiteville (3-0-0) | RPI: 0.76667
Hendersonville (3-0-0) | RPI: 0.75556
Midway (3-0-0) | RPI: 0.73333
Northeastern (2-1-0) | RPI: 0.66111
Shelby (2-1-0) | RPI: 0.65556
CHASE (3-0-0) | RPI: 0.64444
Mount Airy (2-1-0) | RPI: 0.63333
Hertford County (2-1-0) | RPI: 0.61667
North Wilkes (2-0-0) | RPI: 0.60000
Martin County (2-1-0) | RPI: 0.57778
Pasquotank County (1-1-0) | RPI: 0.56667
Providence Grove (2-1-0) | RPI: 0.56667
Northwood (1-2-0) | RPI: 0.56667
Louisburg (2-0-0) | RPI: 0.55833
South Columbus (1-2-0) | RPI: 0.54444
West Davidson (3-0-0) | RPI: 0.54444
Pender (2-0-0) | RPI: 0.53333
South Lenoir (3-0-0) | RPI: 0.53333
Thomasville (2-1-0) | RPI: 0.52778
Farmville Central (1-2-0) | RPI: 0.52778
Owen (2-1-0) | RPI: 0.52222
Wake Prep Academy (2-1-0) | RPI: 0.52222
Union Academy (1-1-0) | RPI: 0.51667
Walkertown (2-1-0) | RPI: 0.50000
Wallace-Rose Hill (1-2-0) | RPI: 0.50000
Trinity (0-3-0) | RPI: 0.47778
Eastern Randolph (1-2-0) | RPI: 0.43333
Princeton (1-2-0) | RPI: 0.43333
Bartlett Yancey (1-2-0) | RPI: 0.42778
East Rutherford (0-3-0) | RPI: 0.41111
Greene Central (2-1-0) | RPI: 0.38889
Pine Lake Prep (1-1-0) | RPI: 0.38333
North Moore (0-3-0) | RPI: 0.37778
Kinston (1-2-0) | RPI: 0.37778
East Davidson (1-2-0) | RPI: 0.37778
West Lincoln (2-1-0) | RPI: 0.37778
Mountain Heritage (1-2-0) | RPI: 0.35556
Draughn (0-3-0) | RPI: 0.35556
Goldsboro (0-3-0) | RPI: 0.34444
Patton (0-3-0) | RPI: 0.32963
Wheatmore (0-3-0) | RPI: 0.32222
West Wilkes (1-2-0) | RPI: 0.31111
Madison (1-2-0) | RPI: 0.30000
Surry Central (0-3-0) | RPI: 0.29444
Polk County (0-3-0) | RPI: 0.25556
West Bladen (0-3-0) | RPI: 0.24444
McMichael (0-2-0) | RPI: 0.23333
East Surry (0-3-0) | RPI: 0.23333
Ayden - Grifton (0-3-0) | RPI: 0.22222
Heide Trask (0-3-0) | RPI: 0.20000
Bessemer City (0-3-0) | RPI: 0.17222
Beddingfield (0-3-0) | RPI: 0.15556
CLASS 4A
T.W. Andrews (3-0-0) | RPI: 0.82222
Mount Pleasant (3-0-0) | RPI: 0.80000
South Rowan (3-0-0) | RPI: 0.78889
Tuscola (3-0-0) | RPI: 0.76667
Eastern Wayne (2-0-0) | RPI: 0.74167
Southwestern Randolph (3-0-0) | RPI: 0.72222
SouthWest Edgecombe (2-0-0) | RPI: 0.71667
East Duplin (3-0-0) | RPI: 0.70000
Maiden (2-1-0) | RPI: 0.67778
West Iredell (3-0-0) | RPI: 0.66667
Hibriten (3-0-0) | RPI: 0.65556
Clinton (2-1-0) | RPI: 0.64444
Graham (0-1-0) | RPI: 0.60000
West Stanly (2-1-0) | RPI: 0.58889
West Stokes (1-1-0) | RPI: 0.58333
Pisgah (2-1-0) | RPI: 0.57778
Burns (1-2-0) | RPI: 0.56667
Stuart W. Cramer (2-0-0) | RPI: 0.53333
Jordan-Matthews (2-1-0) | RPI: 0.53333
Wilkes Central (3-0-0) | RPI: 0.53333
East Burke (1-2-0) | RPI: 0.53333
North Surry (2-1-0) | RPI: 0.52778
Reidsville (1-2-0) | RPI: 0.52778
Forbush (2-1-0) | RPI: 0.52222
Bunn (1-2-0) | RPI: 0.52222
Roanoke Rapids (2-0-0) | RPI: 0.51667
Ledford (1-2-0) | RPI: 0.48889
Bunker Hill (2-1-0) | RPI: 0.48889
Fairmont (1-1-0) | RPI: 0.48333
Lake Norman Charter (1-1-0) | RPI: 0.48333
West Craven (1-2-0) | RPI: 0.45556
R-S Central (2-1-0) | RPI: 0.45556
Morehead (1-2-0) | RPI: 0.43333
Newton-Conover (1-2-0) | RPI: 0.42222
North Pitt (1-2-0) | RPI: 0.42222
Foard (1-2-0) | RPI: 0.42222
Bandys (1-1-0) | RPI: 0.41667
East Henderson (1-2-0) | RPI: 0.41111
East Gaston (2-1-0) | RPI: 0.41111
Anson (2-1-0) | RPI: 0.40000
Lexington Senior (0-3-0) | RPI: 0.38889
Central Davidson (1-2-0) | RPI: 0.36667
Salisbury (0-3-0) | RPI: 0.36667
Washington (0-3-0) | RPI: 0.35556
Red Springs (0-3-0) | RPI: 0.34444
Randleman (0-3-0) | RPI: 0.30000
North Johnston (1-2-0) | RPI: 0.30000
Nash Central (0-3-0) | RPI: 0.30000
Southwest Onslow (0-3-0) | RPI: 0.26667
Lincoln Charter (0-3-0) | RPI: 0.23333
North Lenoir (0-3-0) | RPI: 0.22222
First Flight (0-3-0) | RPI: 0.18889
Carrboro (0-3-0) | RPI: 0.18889
Ashe County (0-2-0) | RPI: 0.16667
Brevard (0-2-0) | RPI: 0.16667
Cummings (0-3-0) | RPI: 0.15556
Carver (0-3-0) | RPI: 0.07778
CLASS 5A
South Point (3-0-0) | RPI: 0.91111
Northside - Jacksonville (2-0-0) | RPI: 0.87500
Crest (3-0-0) | RPI: 0.86667
Southeast Alamance (3-0-0) | RPI: 0.81111
Hunt (3-0-0) | RPI: 0.81111
Northeast Guilford (2-0-0) | RPI: 0.80000
Hickory (2-1-0) | RPI: 0.75556
North Davidson (3-0-0) | RPI: 0.75000
Jay M. Robinson (3-0-0) | RPI: 0.74444
Forest Hills (2-0-0) | RPI: 0.71667
East Lincoln (3-0-0) | RPI: 0.71111
Enka (3-0-0) | RPI: 0.71111
West Rowan (2-1-0) | RPI: 0.70000
Currituck County (2-1-0) | RPI: 0.70000
West Henderson (1-1-0) | RPI: 0.66667
Franklin (3-0-0) | RPI: 0.66667
Fike (3-0-0) | RPI: 0.64444
Southern Wayne (2-1-0) | RPI: 0.64444
Parkwood (2-1-0) | RPI: 0.64444
Carson (2-1-0) | RPI: 0.62222
Seaforth (2-1-0) | RPI: 0.62222
C.B. Aycock (1-1-0) | RPI: 0.60000
South Granville (2-1-0) | RPI: 0.60000
Eastern Alamance (2-1-0) | RPI: 0.58889
Croatan (3-0-0) | RPI: 0.58889
Western Alamance (3-0-0) | RPI: 0.58889
Oak Grove (2-1-0) | RPI: 0.58889
Orange (1-1-0) | RPI: 0.58333
North Buncombe (2-1-0) | RPI: 0.57778
North Lincoln (1-2-0) | RPI: 0.56667
St. Pauls (3-0-0) | RPI: 0.56667
Northwest Cabarrus (2-1-0) | RPI: 0.56667
Monroe (1-2-0) | RPI: 0.56111
East Rowan (2-1-0) | RPI: 0.56111
Smoky Mountain (3-0-0) | RPI: 0.54444
Rocky Mount (2-1-0) | RPI: 0.53333
Havelock (1-2-0) | RPI: 0.52222
Southern Nash (1-2-0) | RPI: 0.51667
Montgomery Central (1-2-0) | RPI: 0.50000
Rockingham County (1-2-0) | RPI: 0.49444
Concord (1-2-0) | RPI: 0.48889
Huss (2-1-0) | RPI: 0.48889
J.F. Webb (1-2-0) | RPI: 0.46111
Erwin (2-1-0) | RPI: 0.43889
North Forsyth (1-2-0) | RPI: 0.41111
North Henderson (0-3-0) | RPI: 0.41111
Dixon (2-1-0) | RPI: 0.41111
Richlands (1-2-0) | RPI: 0.38333
South Brunswick (1-2-0) | RPI: 0.37778
West Carteret (1-2-0) | RPI: 0.37222
Forestview (0-3-0) | RPI: 0.33333
Person (1-2-0) | RPI: 0.32222
North Gaston (0-3-0) | RPI: 0.24444
Douglas Byrd (0-3-0) | RPI: 0.23889
Atkins (0-3-0) | RPI: 0.20000
Cedar Ridge (0-2-0) | RPI: 0.15000
Southern Guilford (0-3-0) | RPI: 0.12222
CLASS 6A
Seventy-First (2-0-0) | RPI: 0.81667
Swansboro (3-0-0) | RPI: 0.80556
Southern Alamance (3-0-0) | RPI: 0.77778
Franklinton (3-0-0) | RPI: 0.76667
Ashbrook (2-1-0) | RPI: 0.74444
Asheboro (3-0-0) | RPI: 0.73333
Harnett Central (3-0-0) | RPI: 0.70000
T.C. Roberson (2-1-0) | RPI: 0.70000
Felton Grove (2-1-0) | RPI: 0.68889
Triton (3-0-0) | RPI: 0.66667
Sun Valley (2-1-0) | RPI: 0.65556
Kings Mountain (2-1-0) | RPI: 0.65000
Asheville (2-1-0) | RPI: 0.63333
Glenn (2-1-0) | RPI: 0.63333
Freedom (3-0-0) | RPI: 0.62222
Scotland (2-1-0) | RPI: 0.62222
Jacksonville (1-1-0) | RPI: 0.60833
J.H. Rose (3-0-0) | RPI: 0.60556
White Oak (1-1-0) | RPI: 0.60000
Dudley (1-2-0) | RPI: 0.58889
Middle Creek (2-1-0) | RPI: 0.58889
Charlotte Catholic (2-1-0) | RPI: 0.57778
Ragsdale (2-1-0) | RPI: 0.57778
Piedmont (2-1-0) | RPI: 0.57778
West Brunswick (1-2-0) | RPI: 0.55556
South Caldwell (1-2-0) | RPI: 0.53333
Alexander Central (2-1-0) | RPI: 0.51667
Central Cabarrus (1-2-0) | RPI: 0.51111
Northern Durham (2-1-0) | RPI: 0.51111
East Chapel Hill (1-1-0) | RPI: 0.50833
Union Pines (2-1-0) | RPI: 0.50000
Southeast Guilford (1-2-0) | RPI: 0.48889
Northern Nash (1-2-0) | RPI: 0.47778
Mount Tabor (0-3-0) | RPI: 0.46667
South Johnston (1-1-0) | RPI: 0.46667
Terry Sanford (1-2-0) | RPI: 0.45000
Williams (1-0-0) | RPI: 0.45000
Phillip O. Berry Academy of Technology (2-1-0) | RPI: 0.43333
Olympic (1-2-0) | RPI: 0.43333
A.C. Reynolds (1-2-0) | RPI: 0.42778
Lee County (0-3-0) | RPI: 0.42222
Eastern Guilford (0-2-0) | RPI: 0.41667
Watauga (1-2-0) | RPI: 0.38333
Statesville (1-2-0) | RPI: 0.37778
West Johnston (1-1-0) | RPI: 0.36667
Western Harnett (2-1-0) | RPI: 0.36111
Northern Guilford (1-2-0) | RPI: 0.35556
Harding University (1-2-0) | RPI: 0.35556
Vance County (0-3-0) | RPI: 0.33889
Southern Lee (0-3-0) | RPI: 0.33333
Gray's Creek (1-2-0) | RPI: 0.33333
Ben L. Smith (1-2-0) | RPI: 0.32222
North Iredell (0-3-0) | RPI: 0.32222
Western Guilford (1-2-0) | RPI: 0.31111
South View (1-2-0) | RPI: 0.28333
Westover (1-2-0) | RPI: 0.26667
St. Stephens (0-3-0) | RPI: 0.25000
E.E. Smith (0-3-0) | RPI: 0.21111
CLASS 7A
Grimsley (3-0-0) | RPI: 0.95556
D.H. Conley (2-0-0) | RPI: 0.83333
Southeast Raleigh (3-0-0) | RPI: 0.80000
Clayton (3-0-0) | RPI: 0.78889
Cardinal Gibbons (2-1-0) | RPI: 0.76667
Cleveland (3-0-0) | RPI: 0.76667
Reagan (3-0-0) | RPI: 0.75556
New Bern (3-0-0) | RPI: 0.73333
East Forsyth (2-1-0) | RPI: 0.72222
North Brunswick (3-0-0) | RPI: 0.71111
Hopewell (2-1-0) | RPI: 0.70000
South Central (3-0-0) | RPI: 0.70000
Lake Norman (3-0-0) | RPI: 0.70000
Davie County (2-1-0) | RPI: 0.68889
Weddington (3-0-0) | RPI: 0.68889
Marvin Ridge (3-0-0) | RPI: 0.67778
Garner (2-1-0) | RPI: 0.66111
Southern School of Energy and Sustainability (2-1-0) | RPI: 0.65556
Pine Forest (2-1-0) | RPI: 0.63889
Cape Fear (2-0-0) | RPI: 0.61667
A.L. Brown (3-0-0) | RPI: 0.61111
Page (3-0-0) | RPI: 0.61111
Topsail (1-2-0) | RPI: 0.59444
Butler (2-1-0) | RPI: 0.56667
New Hanover (1-2-0) | RPI: 0.54444
Overhills (2-1-0) | RPI: 0.53333
South Garner (2-1-0) | RPI: 0.52778
Wake Forest (1-2-0) | RPI: 0.51111
Hillside (2-1-0) | RPI: 0.50000
Ashley (2-1-0) | RPI: 0.50000
R.J. Reynolds (2-1-0) | RPI: 0.50000
Heritage (1-2-0) | RPI: 0.48333
East Wake (1-2-0) | RPI: 0.47778
Jack Britt (1-2-0) | RPI: 0.46111
Fuquay-Varina (1-2-0) | RPI: 0.45556
Cuthbertson (1-2-0) | RPI: 0.43333
Hickory Ridge (1-1-0) | RPI: 0.41667
Sanderson (1-2-0) | RPI: 0.41111
Mooresville (0-3-0) | RPI: 0.41111
West Cabarrus (0-3-0) | RPI: 0.41111
South Iredell (1-2-0) | RPI: 0.39444
Independence (1-2-0) | RPI: 0.39444
Purnell Swett (1-2-0) | RPI: 0.36667
Porter Ridge (0-3-0) | RPI: 0.35556
Cox Mill (1-2-0) | RPI: 0.34444
Parkland (1-2-0) | RPI: 0.33333
Chapel Hill (1-2-0) | RPI: 0.31667
Richmond Senior (0-2-0) | RPI: 0.31667
Holly Springs (1-2-0) | RPI: 0.30556
Riverside-Durham (1-2-0) | RPI: 0.30000
Southwest Guilford (0-2-0) | RPI: 0.28333
North Mecklenburg (1-2-0) | RPI: 0.26667
Knightdale (0-3-0) | RPI: 0.23333
Ballantyne Ridge (0-3-0) | RPI: 0.22222
McDowell (0-2-0) | RPI: 0.21667
Smithfield-Selma (0-3-0) | RPI: 0.21667
West Mecklenburg (0-3-0) | RPI: 0.20000
Lumberton (0-3-0) | RPI: 0.18889
Rocky River (0-3-0) | RPI: 0.11111
Cary (0-3-0) | RPI: 0.05556
CLASS 8A
Hough (3-0-0) | RPI: 0.93333
Chambers (3-0-0) | RPI: 0.91111
Green Hope (3-0-0) | RPI: 0.84444
Palisades (3-0-0) | RPI: 0.81111
Millbrook (3-0-0) | RPI: 0.80000
West Charlotte (2-1-0) | RPI: 0.76667
West Forsyth (2-1-0) | RPI: 0.68889
Apex Friendship (3-0-0) | RPI: 0.67778
Corinth Holders (1-2-0) | RPI: 0.62222
Broughton (2-1-0) | RPI: 0.62222
Hoggard (2-1-0) | RPI: 0.58889
Ardrey Kell (2-1-0) | RPI: 0.57778
Enloe (2-1-0) | RPI: 0.56667
Pinecrest (1-2-0) | RPI: 0.56667
Mallard Creek (2-1-0) | RPI: 0.51667
Jordan (2-1-0) | RPI: 0.51111
East Mecklenburg (2-1-0) | RPI: 0.50000
Myers Park (1-2-0) | RPI: 0.50000
Providence (1-2-0) | RPI: 0.49444
Panther Creek (2-1-0) | RPI: 0.46667
Green Level (1-2-0) | RPI: 0.43333
Hoke County (1-1-0) | RPI: 0.40000
Wakefield (1-1-0) | RPI: 0.40000
Willow Spring (1-2-0) | RPI: 0.38889
Laney (0-2-0) | RPI: 0.38333
Leesville Road (1-2-0) | RPI: 0.37778
South Mecklenburg (1-2-0) | RPI: 0.36667
Athens Drive (1-2-0) | RPI: 0.35556
Garinger (1-2-0) | RPI: 0.33333
Northwest Guilford (0-3-0) | RPI: 0.30000
Rolesville (0-2-0) | RPI: 0.28333
Apex (1-2-0) | RPI: 0.20000

