Categories



Authors

NCHSAA Football RPI Rankings: All Eight Classifications for Sept. 9

NCHSAA Football RPI Rankings: All Eight Classifications for Sept. 9

NCHSAA Football RPI Rankings: All Eight Classifications for Sept. 9

Eastern Wayne ranks fifth in Class 4A, Northside-Jacksonville holds the No. 2 spot in Class 5A, and D.H. Conley sits second in Class 7A in the Sept. 9 NCHSAA football RPI standings.

Across the Neuse News Sports coverage area, Jones Senior is 13th in Class 1A and Rosewood is 23rd in Class 2A. In Class 3A, South Lenoir ranks 21st, Greene Central is 34th, Kinston is 37th and Goldsboro is 42nd.

Eastern Wayne leads the local Class 4A teams, followed by North Lenoir at No. 51. Southern Wayne ranks 18th in Class 5A, with C.B. Aycock at No. 22.

The classification leaders are Chatham Central in 1A, North Duplin in 2A, Lincolnton in 3A, T.W. Andrews in 4A, South Point in 5A, Seventy-First in 6A, Grimsley in 7A and Hough in 8A.

Complete standings are listed below. Each entry includes the school’s record and RPI. Rankings and records reflect the supplied Sept. 9, 2026 standings.

CLASS 1A

  1. Chatham Central (3-0-0) | RPI: 0.91111

  2. Hobgood Charter (2-0-0) | RPI: 0.78333

  3. Northside - Pinetown (3-0-0) | RPI: 0.70000

  4. South Davidson (3-0-0) | RPI: 0.56667

  5. Columbia (2-0-0) | RPI: 0.55000

  6. East Columbus (2-1-0) | RPI: 0.54444

  7. Mattamuskeet (1-2-0) | RPI: 0.53333

  8. Wilson Prep Academy (1-2-0) | RPI: 0.47778

  9. Sallie B. Howard (1-1-0) | RPI: 0.46667

  10. North Edgecombe (2-1-0) | RPI: 0.45000

  11. Rosman (1-2-0) | RPI: 0.42222

  12. Rocky Mount Prep (1-1-0) | RPI: 0.40556

  13. Jones Senior (0-2-0) | RPI: 0.40000

  14. Bonnie Cone Leadership Academy (0-3-0) | RPI: 0.37222

  15. Robbinsville (0-3-0) | RPI: 0.34444

  16. North East Carolina Prep (1-2-0) | RPI: 0.34444

  17. North Stokes (0-3-0) | RPI: 0.33333

  18. Thomas Jefferson Classical Academy (1-2-0) | RPI: 0.32685

  19. Winston-Salem Preparatory Academy (1-2-0) | RPI: 0.32222

  20. Southeast Collegiate Prep Academy (0-2-0) | RPI: 0.31667

  21. The College Prep & Leadership Academy (0-2-0) | RPI: 0.25000

  22. Washington County (0-3-0) | RPI: 0.21667

  23. Andrews (0-3-0) | RPI: 0.21111

  24. KIPP Pride (0-3-0) | RPI: 0.18333

  25. Bear Grass Charter (0-3-0) | RPI: 0.12778

  26. Weldon STEM (0-2-0) | RPI: 0.10000

CLASS 2A

  1. North Duplin (2-0-0) | RPI: 0.81667

  2. Cherokee (2-1-0) | RPI: 0.76667

  3. Starmount (3-0-0) | RPI: 0.75556

  4. Christ the King (2-0-0) | RPI: 0.75000

  5. Alleghany (3-0-0) | RPI: 0.72222

  6. Corvian Community (2-1-0) | RPI: 0.71111

  7. Tarboro (2-1-0) | RPI: 0.71111

  8. Cherryville (2-1-0) | RPI: 0.65556

  9. Holmes (2-1-0) | RPI: 0.63889

  10. Warren County (2-0-0) | RPI: 0.63333

  11. Community School of Davidson (2-1-0) | RPI: 0.62222

  12. Southside (2-1-0) | RPI: 0.61667

  13. North Rowan (2-1-0) | RPI: 0.60000

  14. Avery County (2-1-0) | RPI: 0.57222

  15. Elkin (2-0-0) | RPI: 0.53333

  16. Langtree Charter Academy (2-1-0) | RPI: 0.52222

  17. Mountain Island Charter (2-0-0) | RPI: 0.50000

  18. East Bladen (2-1-0) | RPI: 0.50000

  19. Northwest Halifax Collegiate & Technical Academy (1-1-0) | RPI: 0.49167

  20. Manteo (2-1-0) | RPI: 0.47778

  21. Murphy (1-1-0) | RPI: 0.46667

  22. East Wilkes (1-2-0) | RPI: 0.44444

  23. Rosewood (1-2-0) | RPI: 0.44444

  24. Lakewood (1-2-0) | RPI: 0.44444

  25. Camden County (1-2-0) | RPI: 0.43889

  26. Pamlico County (1-2-0) | RPI: 0.42222

  27. Albemarle (1-2-0) | RPI: 0.42222

  28. West Columbus (1-2-0) | RPI: 0.40000

  29. Gates County (1-1-0) | RPI: 0.40000

  30. Perquimans County (2-1-0) | RPI: 0.39444

  31. Swain County (0-3-0) | RPI: 0.38889

  32. Hobbton (0-3-0) | RPI: 0.38889

  33. Mitchell (2-1-0) | RPI: 0.38889

  34. Union (1-1-0) | RPI: 0.38333

  35. American Leadership Academy-Johnston (1-1-0) | RPI: 0.36667

  36. South Stokes (1-2-0) | RPI: 0.36667

  37. Hayesville (1-2-0) | RPI: 0.34444

  38. Northampton County (0-3-0) | RPI: 0.33333

  39. Bertie (0-3-0) | RPI: 0.32222

  40. Bradford Prep (1-2-0) | RPI: 0.28519

  41. South Stanly (0-3-0) | RPI: 0.26667

  42. Lejeune (0-2-0) | RPI: 0.25000

  43. Bishop McGuinness (0-3-0) | RPI: 0.24444

  44. Highland Tech (0-3-0) | RPI: 0.21111

  45. Triangle Math & Science Academy (0-2-0) | RPI: 0.20000

  46. East Carteret (0-3-0) | RPI: 0.19259

CLASS 3A

  1. Lincolnton (3-0-0) | RPI: 0.87778

  2. North Stanly (3-0-0) | RPI: 0.85556

  3. James Kenan (2-0-0) | RPI: 0.83333

  4. Whiteville (3-0-0) | RPI: 0.76667

  5. Hendersonville (3-0-0) | RPI: 0.75556

  6. Midway (3-0-0) | RPI: 0.73333

  7. Northeastern (2-1-0) | RPI: 0.66111

  8. Shelby (2-1-0) | RPI: 0.65556

  9. CHASE (3-0-0) | RPI: 0.64444

  10. Mount Airy (2-1-0) | RPI: 0.63333

  11. Hertford County (2-1-0) | RPI: 0.61667

  12. North Wilkes (2-0-0) | RPI: 0.60000

  13. Martin County (2-1-0) | RPI: 0.57778

  14. Pasquotank County (1-1-0) | RPI: 0.56667

  15. Providence Grove (2-1-0) | RPI: 0.56667

  16. Northwood (1-2-0) | RPI: 0.56667

  17. Louisburg (2-0-0) | RPI: 0.55833

  18. South Columbus (1-2-0) | RPI: 0.54444

  19. West Davidson (3-0-0) | RPI: 0.54444

  20. Pender (2-0-0) | RPI: 0.53333

  21. South Lenoir (3-0-0) | RPI: 0.53333

  22. Thomasville (2-1-0) | RPI: 0.52778

  23. Farmville Central (1-2-0) | RPI: 0.52778

  24. Owen (2-1-0) | RPI: 0.52222

  25. Wake Prep Academy (2-1-0) | RPI: 0.52222

  26. Union Academy (1-1-0) | RPI: 0.51667

  27. Walkertown (2-1-0) | RPI: 0.50000

  28. Wallace-Rose Hill (1-2-0) | RPI: 0.50000

  29. Trinity (0-3-0) | RPI: 0.47778

  30. Eastern Randolph (1-2-0) | RPI: 0.43333

  31. Princeton (1-2-0) | RPI: 0.43333

  32. Bartlett Yancey (1-2-0) | RPI: 0.42778

  33. East Rutherford (0-3-0) | RPI: 0.41111

  34. Greene Central (2-1-0) | RPI: 0.38889

  35. Pine Lake Prep (1-1-0) | RPI: 0.38333

  36. North Moore (0-3-0) | RPI: 0.37778

  37. Kinston (1-2-0) | RPI: 0.37778

  38. East Davidson (1-2-0) | RPI: 0.37778

  39. West Lincoln (2-1-0) | RPI: 0.37778

  40. Mountain Heritage (1-2-0) | RPI: 0.35556

  41. Draughn (0-3-0) | RPI: 0.35556

  42. Goldsboro (0-3-0) | RPI: 0.34444

  43. Patton (0-3-0) | RPI: 0.32963

  44. Wheatmore (0-3-0) | RPI: 0.32222

  45. West Wilkes (1-2-0) | RPI: 0.31111

  46. Madison (1-2-0) | RPI: 0.30000

  47. Surry Central (0-3-0) | RPI: 0.29444

  48. Polk County (0-3-0) | RPI: 0.25556

  49. West Bladen (0-3-0) | RPI: 0.24444

  50. McMichael (0-2-0) | RPI: 0.23333

  51. East Surry (0-3-0) | RPI: 0.23333

  52. Ayden - Grifton (0-3-0) | RPI: 0.22222

  53. Heide Trask (0-3-0) | RPI: 0.20000

  54. Bessemer City (0-3-0) | RPI: 0.17222

  55. Beddingfield (0-3-0) | RPI: 0.15556

CLASS 4A

  1. T.W. Andrews (3-0-0) | RPI: 0.82222

  2. Mount Pleasant (3-0-0) | RPI: 0.80000

  3. South Rowan (3-0-0) | RPI: 0.78889

  4. Tuscola (3-0-0) | RPI: 0.76667

  5. Eastern Wayne (2-0-0) | RPI: 0.74167

  6. Southwestern Randolph (3-0-0) | RPI: 0.72222

  7. SouthWest Edgecombe (2-0-0) | RPI: 0.71667

  8. East Duplin (3-0-0) | RPI: 0.70000

  9. Maiden (2-1-0) | RPI: 0.67778

  10. West Iredell (3-0-0) | RPI: 0.66667

  11. Hibriten (3-0-0) | RPI: 0.65556

  12. Clinton (2-1-0) | RPI: 0.64444

  13. Graham (0-1-0) | RPI: 0.60000

  14. West Stanly (2-1-0) | RPI: 0.58889

  15. West Stokes (1-1-0) | RPI: 0.58333

  16. Pisgah (2-1-0) | RPI: 0.57778

  17. Burns (1-2-0) | RPI: 0.56667

  18. Stuart W. Cramer (2-0-0) | RPI: 0.53333

  19. Jordan-Matthews (2-1-0) | RPI: 0.53333

  20. Wilkes Central (3-0-0) | RPI: 0.53333

  21. East Burke (1-2-0) | RPI: 0.53333

  22. North Surry (2-1-0) | RPI: 0.52778

  23. Reidsville (1-2-0) | RPI: 0.52778

  24. Forbush (2-1-0) | RPI: 0.52222

  25. Bunn (1-2-0) | RPI: 0.52222

  26. Roanoke Rapids (2-0-0) | RPI: 0.51667

  27. Ledford (1-2-0) | RPI: 0.48889

  28. Bunker Hill (2-1-0) | RPI: 0.48889

  29. Fairmont (1-1-0) | RPI: 0.48333

  30. Lake Norman Charter (1-1-0) | RPI: 0.48333

  31. West Craven (1-2-0) | RPI: 0.45556

  32. R-S Central (2-1-0) | RPI: 0.45556

  33. Morehead (1-2-0) | RPI: 0.43333

  34. Newton-Conover (1-2-0) | RPI: 0.42222

  35. North Pitt (1-2-0) | RPI: 0.42222

  36. Foard (1-2-0) | RPI: 0.42222

  37. Bandys (1-1-0) | RPI: 0.41667

  38. East Henderson (1-2-0) | RPI: 0.41111

  39. East Gaston (2-1-0) | RPI: 0.41111

  40. Anson (2-1-0) | RPI: 0.40000

  41. Lexington Senior (0-3-0) | RPI: 0.38889

  42. Central Davidson (1-2-0) | RPI: 0.36667

  43. Salisbury (0-3-0) | RPI: 0.36667

  44. Washington (0-3-0) | RPI: 0.35556

  45. Red Springs (0-3-0) | RPI: 0.34444

  46. Randleman (0-3-0) | RPI: 0.30000

  47. North Johnston (1-2-0) | RPI: 0.30000

  48. Nash Central (0-3-0) | RPI: 0.30000

  49. Southwest Onslow (0-3-0) | RPI: 0.26667

  50. Lincoln Charter (0-3-0) | RPI: 0.23333

  51. North Lenoir (0-3-0) | RPI: 0.22222

  52. First Flight (0-3-0) | RPI: 0.18889

  53. Carrboro (0-3-0) | RPI: 0.18889

  54. Ashe County (0-2-0) | RPI: 0.16667

  55. Brevard (0-2-0) | RPI: 0.16667

  56. Cummings (0-3-0) | RPI: 0.15556

  57. Carver (0-3-0) | RPI: 0.07778

CLASS 5A

  1. South Point (3-0-0) | RPI: 0.91111

  2. Northside - Jacksonville (2-0-0) | RPI: 0.87500

  3. Crest (3-0-0) | RPI: 0.86667

  4. Southeast Alamance (3-0-0) | RPI: 0.81111

  5. Hunt (3-0-0) | RPI: 0.81111

  6. Northeast Guilford (2-0-0) | RPI: 0.80000

  7. Hickory (2-1-0) | RPI: 0.75556

  8. North Davidson (3-0-0) | RPI: 0.75000

  9. Jay M. Robinson (3-0-0) | RPI: 0.74444

  10. Forest Hills (2-0-0) | RPI: 0.71667

  11. East Lincoln (3-0-0) | RPI: 0.71111

  12. Enka (3-0-0) | RPI: 0.71111

  13. West Rowan (2-1-0) | RPI: 0.70000

  14. Currituck County (2-1-0) | RPI: 0.70000

  15. West Henderson (1-1-0) | RPI: 0.66667

  16. Franklin (3-0-0) | RPI: 0.66667

  17. Fike (3-0-0) | RPI: 0.64444

  18. Southern Wayne (2-1-0) | RPI: 0.64444

  19. Parkwood (2-1-0) | RPI: 0.64444

  20. Carson (2-1-0) | RPI: 0.62222

  21. Seaforth (2-1-0) | RPI: 0.62222

  22. C.B. Aycock (1-1-0) | RPI: 0.60000

  23. South Granville (2-1-0) | RPI: 0.60000

  24. Eastern Alamance (2-1-0) | RPI: 0.58889

  25. Croatan (3-0-0) | RPI: 0.58889

  26. Western Alamance (3-0-0) | RPI: 0.58889

  27. Oak Grove (2-1-0) | RPI: 0.58889

  28. Orange (1-1-0) | RPI: 0.58333

  29. North Buncombe (2-1-0) | RPI: 0.57778

  30. North Lincoln (1-2-0) | RPI: 0.56667

  31. St. Pauls (3-0-0) | RPI: 0.56667

  32. Northwest Cabarrus (2-1-0) | RPI: 0.56667

  33. Monroe (1-2-0) | RPI: 0.56111

  34. East Rowan (2-1-0) | RPI: 0.56111

  35. Smoky Mountain (3-0-0) | RPI: 0.54444

  36. Rocky Mount (2-1-0) | RPI: 0.53333

  37. Havelock (1-2-0) | RPI: 0.52222

  38. Southern Nash (1-2-0) | RPI: 0.51667

  39. Montgomery Central (1-2-0) | RPI: 0.50000

  40. Rockingham County (1-2-0) | RPI: 0.49444

  41. Concord (1-2-0) | RPI: 0.48889

  42. Huss (2-1-0) | RPI: 0.48889

  43. J.F. Webb (1-2-0) | RPI: 0.46111

  44. Erwin (2-1-0) | RPI: 0.43889

  45. North Forsyth (1-2-0) | RPI: 0.41111

  46. North Henderson (0-3-0) | RPI: 0.41111

  47. Dixon (2-1-0) | RPI: 0.41111

  48. Richlands (1-2-0) | RPI: 0.38333

  49. South Brunswick (1-2-0) | RPI: 0.37778

  50. West Carteret (1-2-0) | RPI: 0.37222

  51. Forestview (0-3-0) | RPI: 0.33333

  52. Person (1-2-0) | RPI: 0.32222

  53. North Gaston (0-3-0) | RPI: 0.24444

  54. Douglas Byrd (0-3-0) | RPI: 0.23889

  55. Atkins (0-3-0) | RPI: 0.20000

  56. Cedar Ridge (0-2-0) | RPI: 0.15000

  57. Southern Guilford (0-3-0) | RPI: 0.12222

CLASS 6A

  1. Seventy-First (2-0-0) | RPI: 0.81667

  2. Swansboro (3-0-0) | RPI: 0.80556

  3. Southern Alamance (3-0-0) | RPI: 0.77778

  4. Franklinton (3-0-0) | RPI: 0.76667

  5. Ashbrook (2-1-0) | RPI: 0.74444

  6. Asheboro (3-0-0) | RPI: 0.73333

  7. Harnett Central (3-0-0) | RPI: 0.70000

  8. T.C. Roberson (2-1-0) | RPI: 0.70000

  9. Felton Grove (2-1-0) | RPI: 0.68889

  10. Triton (3-0-0) | RPI: 0.66667

  11. Sun Valley (2-1-0) | RPI: 0.65556

  12. Kings Mountain (2-1-0) | RPI: 0.65000

  13. Asheville (2-1-0) | RPI: 0.63333

  14. Glenn (2-1-0) | RPI: 0.63333

  15. Freedom (3-0-0) | RPI: 0.62222

  16. Scotland (2-1-0) | RPI: 0.62222

  17. Jacksonville (1-1-0) | RPI: 0.60833

  18. J.H. Rose (3-0-0) | RPI: 0.60556

  19. White Oak (1-1-0) | RPI: 0.60000

  20. Dudley (1-2-0) | RPI: 0.58889

  21. Middle Creek (2-1-0) | RPI: 0.58889

  22. Charlotte Catholic (2-1-0) | RPI: 0.57778

  23. Ragsdale (2-1-0) | RPI: 0.57778

  24. Piedmont (2-1-0) | RPI: 0.57778

  25. West Brunswick (1-2-0) | RPI: 0.55556

  26. South Caldwell (1-2-0) | RPI: 0.53333

  27. Alexander Central (2-1-0) | RPI: 0.51667

  28. Central Cabarrus (1-2-0) | RPI: 0.51111

  29. Northern Durham (2-1-0) | RPI: 0.51111

  30. East Chapel Hill (1-1-0) | RPI: 0.50833

  31. Union Pines (2-1-0) | RPI: 0.50000

  32. Southeast Guilford (1-2-0) | RPI: 0.48889

  33. Northern Nash (1-2-0) | RPI: 0.47778

  34. Mount Tabor (0-3-0) | RPI: 0.46667

  35. South Johnston (1-1-0) | RPI: 0.46667

  36. Terry Sanford (1-2-0) | RPI: 0.45000

  37. Williams (1-0-0) | RPI: 0.45000

  38. Phillip O. Berry Academy of Technology (2-1-0) | RPI: 0.43333

  39. Olympic (1-2-0) | RPI: 0.43333

  40. A.C. Reynolds (1-2-0) | RPI: 0.42778

  41. Lee County (0-3-0) | RPI: 0.42222

  42. Eastern Guilford (0-2-0) | RPI: 0.41667

  43. Watauga (1-2-0) | RPI: 0.38333

  44. Statesville (1-2-0) | RPI: 0.37778

  45. West Johnston (1-1-0) | RPI: 0.36667

  46. Western Harnett (2-1-0) | RPI: 0.36111

  47. Northern Guilford (1-2-0) | RPI: 0.35556

  48. Harding University (1-2-0) | RPI: 0.35556

  49. Vance County (0-3-0) | RPI: 0.33889

  50. Southern Lee (0-3-0) | RPI: 0.33333

  51. Gray's Creek (1-2-0) | RPI: 0.33333

  52. Ben L. Smith (1-2-0) | RPI: 0.32222

  53. North Iredell (0-3-0) | RPI: 0.32222

  54. Western Guilford (1-2-0) | RPI: 0.31111

  55. South View (1-2-0) | RPI: 0.28333

  56. Westover (1-2-0) | RPI: 0.26667

  57. St. Stephens (0-3-0) | RPI: 0.25000

  58. E.E. Smith (0-3-0) | RPI: 0.21111

CLASS 7A

  1. Grimsley (3-0-0) | RPI: 0.95556

  2. D.H. Conley (2-0-0) | RPI: 0.83333

  3. Southeast Raleigh (3-0-0) | RPI: 0.80000

  4. Clayton (3-0-0) | RPI: 0.78889

  5. Cardinal Gibbons (2-1-0) | RPI: 0.76667

  6. Cleveland (3-0-0) | RPI: 0.76667

  7. Reagan (3-0-0) | RPI: 0.75556

  8. New Bern (3-0-0) | RPI: 0.73333

  9. East Forsyth (2-1-0) | RPI: 0.72222

  10. North Brunswick (3-0-0) | RPI: 0.71111

  11. Hopewell (2-1-0) | RPI: 0.70000

  12. South Central (3-0-0) | RPI: 0.70000

  13. Lake Norman (3-0-0) | RPI: 0.70000

  14. Davie County (2-1-0) | RPI: 0.68889

  15. Weddington (3-0-0) | RPI: 0.68889

  16. Marvin Ridge (3-0-0) | RPI: 0.67778

  17. Garner (2-1-0) | RPI: 0.66111

  18. Southern School of Energy and Sustainability (2-1-0) | RPI: 0.65556

  19. Pine Forest (2-1-0) | RPI: 0.63889

  20. Cape Fear (2-0-0) | RPI: 0.61667

  21. A.L. Brown (3-0-0) | RPI: 0.61111

  22. Page (3-0-0) | RPI: 0.61111

  23. Topsail (1-2-0) | RPI: 0.59444

  24. Butler (2-1-0) | RPI: 0.56667

  25. New Hanover (1-2-0) | RPI: 0.54444

  26. Overhills (2-1-0) | RPI: 0.53333

  27. South Garner (2-1-0) | RPI: 0.52778

  28. Wake Forest (1-2-0) | RPI: 0.51111

  29. Hillside (2-1-0) | RPI: 0.50000

  30. Ashley (2-1-0) | RPI: 0.50000

  31. R.J. Reynolds (2-1-0) | RPI: 0.50000

  32. Heritage (1-2-0) | RPI: 0.48333

  33. East Wake (1-2-0) | RPI: 0.47778

  34. Jack Britt (1-2-0) | RPI: 0.46111

  35. Fuquay-Varina (1-2-0) | RPI: 0.45556

  36. Cuthbertson (1-2-0) | RPI: 0.43333

  37. Hickory Ridge (1-1-0) | RPI: 0.41667

  38. Sanderson (1-2-0) | RPI: 0.41111

  39. Mooresville (0-3-0) | RPI: 0.41111

  40. West Cabarrus (0-3-0) | RPI: 0.41111

  41. South Iredell (1-2-0) | RPI: 0.39444

  42. Independence (1-2-0) | RPI: 0.39444

  43. Purnell Swett (1-2-0) | RPI: 0.36667

  44. Porter Ridge (0-3-0) | RPI: 0.35556

  45. Cox Mill (1-2-0) | RPI: 0.34444

  46. Parkland (1-2-0) | RPI: 0.33333

  47. Chapel Hill (1-2-0) | RPI: 0.31667

  48. Richmond Senior (0-2-0) | RPI: 0.31667

  49. Holly Springs (1-2-0) | RPI: 0.30556

  50. Riverside-Durham (1-2-0) | RPI: 0.30000

  51. Southwest Guilford (0-2-0) | RPI: 0.28333

  52. North Mecklenburg (1-2-0) | RPI: 0.26667

  53. Knightdale (0-3-0) | RPI: 0.23333

  54. Ballantyne Ridge (0-3-0) | RPI: 0.22222

  55. McDowell (0-2-0) | RPI: 0.21667

  56. Smithfield-Selma (0-3-0) | RPI: 0.21667

  57. West Mecklenburg (0-3-0) | RPI: 0.20000

  58. Lumberton (0-3-0) | RPI: 0.18889

  59. Rocky River (0-3-0) | RPI: 0.11111

  60. Cary (0-3-0) | RPI: 0.05556

CLASS 8A

  1. Hough (3-0-0) | RPI: 0.93333

  2. Chambers (3-0-0) | RPI: 0.91111

  3. Green Hope (3-0-0) | RPI: 0.84444

  4. Palisades (3-0-0) | RPI: 0.81111

  5. Millbrook (3-0-0) | RPI: 0.80000

  6. West Charlotte (2-1-0) | RPI: 0.76667

  7. West Forsyth (2-1-0) | RPI: 0.68889

  8. Apex Friendship (3-0-0) | RPI: 0.67778

  9. Corinth Holders (1-2-0) | RPI: 0.62222

  10. Broughton (2-1-0) | RPI: 0.62222

  11. Hoggard (2-1-0) | RPI: 0.58889

  12. Ardrey Kell (2-1-0) | RPI: 0.57778

  13. Enloe (2-1-0) | RPI: 0.56667

  14. Pinecrest (1-2-0) | RPI: 0.56667

  15. Mallard Creek (2-1-0) | RPI: 0.51667

  16. Jordan (2-1-0) | RPI: 0.51111

  17. East Mecklenburg (2-1-0) | RPI: 0.50000

  18. Myers Park (1-2-0) | RPI: 0.50000

  19. Providence (1-2-0) | RPI: 0.49444

  20. Panther Creek (2-1-0) | RPI: 0.46667

  21. Green Level (1-2-0) | RPI: 0.43333

  22. Hoke County (1-1-0) | RPI: 0.40000

  23. Wakefield (1-1-0) | RPI: 0.40000

  24. Willow Spring (1-2-0) | RPI: 0.38889

  25. Laney (0-2-0) | RPI: 0.38333

  26. Leesville Road (1-2-0) | RPI: 0.37778

  27. South Mecklenburg (1-2-0) | RPI: 0.36667

  28. Athens Drive (1-2-0) | RPI: 0.35556

  29. Garinger (1-2-0) | RPI: 0.33333

  30. Northwest Guilford (0-3-0) | RPI: 0.30000

  31. Rolesville (0-2-0) | RPI: 0.28333

  32. Apex (1-2-0) | RPI: 0.20000

North Lenoir sweeps North Pitt, improves to 10-1

North Lenoir sweeps North Pitt, improves to 10-1

NCHSAA Boys Soccer RPI Rankings: Complete 1A–8A Standings

NCHSAA Boys Soccer RPI Rankings: Complete 1A–8A Standings

0